Architecture decision records¶
ADRs capture the significant design decisions behind Xila Guard, with their context and consequences. They are the "why" behind the architecture, and the honesty rules the project holds itself to.
| ADR | Decision | Status |
|---|---|---|
| 0001 | Canonical contract, versioning, and cross-language conformance | accepted |
| 0002 | Trust model, evidence sources, and acceptance rules | accepted |
| 0003 | Experimental enforcement boundary (cross-repo) | accepted (experimental) |
| 0004 | Real read-only NVIDIA provider and GPU simulation | accepted |
| 0005 | Latency benchmark and supply-chain scanning | accepted |
| 0006 | Remote attestation (RATS) and SPIFFE collector identity | accepted (both opt-in, default-off) |
Each page below summarizes the decision as recorded in the source repository.